Financial Highlights

Home » About » Financial Highlights

 

($ in thousands) 2019 2020 2021 2022 2023
Gross member contributions earned $135,987 $150,049 $174,429 $184,811 $195,588
Net investment income 15,824 19,333 20,431 4,198 13,899
Total assets 679,531 703,432 743,489 714,319 754,000
Cash and investments 606,817 632,897 662,000 618,020 653,119
Loss reserves 273,830 279,950 314,133 336,838 366,024
Member dividends declared 14,500 15,700 14,300 11,400 7,100
Net position 268,889 304,944 287,380 226,484 242,000

Certain amounts from prior years have been reclassified to conform to the current year presentation.

BETA Healthcare Group has a financial strength rating of "A" (Excellent) with a stable outlook from A.M. Best.

Scroll to Top