($ in thousands) | 2020 | 2021 | 2022 | 2023 | 2024 |
Gross member contributions earned | $150,049 | $174,429 | $184,811 | $195,588 | $198,471 |
Net investment income | 19,333 | 20,431 | 4,198 | 13,899 | 20,987 |
Total assets | 703,432 | 743,489 | 714,319 | 754,000 | 776,000 |
Cash and investments | 632,897 | 662,000 | 618,020 | 653,119 | 669,427 |
Loss reserves | 279,950 | 314,133 | 336,838 | 366,024 | 384,862 |
Member dividends declared | 15,700 | 14,300 | 11,400 | 7,100 | 6,200 |
Net position | 304,944 | 287,380 | 226,484 | 242,000 | 242,000 |
Certain amounts from prior years have been reclassified to conform to the current year presentation.
BETA Healthcare Group has a financial strength rating of "A" (Excellent) with a stable outlook from A.M. Best. For the latest Best's Credit Rating, access www.ambest.com.