(in thousands) | 2015 | 2016 | 2017 | 2018 | 2019 |
Earned member contributions | $81,177 | $81,473 | $129,980 | $130,726 | $135,987 |
Net investment income | 10,686 | 9,178 | 14,691 | 10,942 | 19,917 |
Total assets | 433,786 | 444,306 | 622,870 | 645,404 | 679,531 |
Cash and investments | 397,157 | 406,299 | 559,176 | 577,200 | 606,817 |
Loss reserves | 146,547 | 152,643 | 273,040 | 281,394 | 273,830 |
Member Dividends Declared | 10,400 | 10,600 | 13,300 | 10,500 | 14,500 |
Net position | 225,426 | 225,727 | 242,529 | 243,851 | 268,889 |
Certain amounts from prior years have been reclassified to conform to the current year presentation.