Preparing for Domain Validation
BETA HEART Guideline
Domain Validation: Required Documents Checklist
HEART Event Member Case Submission Materials
Role | Name | Email Address | Phone Number |
---|---|---|---|
Vice President, Risk Management & Safety | Heather Gocke | heather.gocke@betahg.com | 818-545-3551 |
BETA HEART Lead | Deanna Tarnow | deanna.tarnow@betahg.com | 925-314-7614 |
Project Manager | Julie Connolly | julie.connolly@betahg.com | 925-384-0760 |
Programs Manager | Paisha Schaneberg | paisha.schaneberg@betahg.com | 818-242-0123 |
Administrative Assistant | Talia Tissot | talia.tissot@betahg.com | 925-644-0650 |
Domain | Domain Lead | Email Address | Phone Number |
---|---|---|---|
Culture of Safety | Lisa Matheny Maria Olton | Lisa.Matheny@betahg.com
Maria.Olton@betahg.com | 818-507-9648 818-839-5651 |
Rapid Event Response and Analysis | Al Duke Lisa Matheny Zoe Chen | al.duke@betahg.com Lisa. Matheny@bethag.com zoe. chen@bethag.com | 818-549-9479 818-507-9648 818-245-5491 |
Communication and Transparency | Zoe Chen Maria Olton | zoe.chen@betahg.com maria.olton@betahg.com | 818-245-5491 818-839-5651 |
Care for the Caregiver | Al Duke Paisha Schaneberg | al.duke@betahg.com paisha.schaneberg@betahg.com | 818-549-9479
818-242-0123 |
Early Resolution | Mark Cachia-Riedl Deanna Tarnow | Mark.Cachia-Riedl@betahg.com deanna.tarnow@betahg.com | 925-314-7649 925-314-7614 |
Contacts
For BETA HEART related inquiries, please contact: Risk Management, riskmgmt@betahg.com.